TOP LM
TOP LM dengan teknologi multi-layer metal sputtering, tersedia dalam empat varian dengan VLT 9–61%. Produk ini dirancang untuk memenuhi beragam preferensi, mulai dari tampilan gelap yang memberikan privasi lebih hingga tampilan terang yang tetap nyaman dipandang. Performa IRR 95–97% memastikan perlindungan panas yang efektif di setiap pilihan.
| PERFORMANCE DATA | TOP LM 0595 | TOP LM 1595 | TOP LM 3595 | TOP LM 5095 |
| Ultra Violet Block (UV) | >99% | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 97% | 96% | 95% | 95% |
| Total Solar Energy Rejected (TSER) | 70% | 68% | 64% | 57% |
| Visible Light Transmission (VLT) | 9% | 15% | 33% | 61% |
| Glare Reduction | 90% | 83% | 63% | 32% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | TOP LM 0595 | TOP LM 1595 | TOP LM 3595 | TOP LM 5095 |
| Film Structure | 2.0 PLY | 2.0 PLY | 2.0 PLY | 2.0 PLY |
| Thickness | 2.5 MIL | 2.5 MIL | 2.5 MIL | 2.5 MIL |
| ARCHITECTURAL REFERENCE DATA | TOP LM 0595 | TOP LM 1595 | TOP LM 3595 | TOP LM 5095 |
| Shading Coefficient (SC) | 0.33 | 0.35 | 0.41 | 0.49 |
| Solar Heat Gain Coefficient (SHGC) | 0.30 | 0.32 | 0.36 | 0.43 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
