TOP DNI
TOP DNI menghadirkan teknologi Nano Ceramic non-logam dengan Infrared Rejection (IRR) hingga 99%, memberikan perlindungan panas maksimal. Dengan empat pilihan VLT (7–60%), tingkat refleksi yang rendah, dan visibilitas tanpa distorsi, TOP DNI menjadi solusi ideal bagi Anda yang menginginkan kenyamanan berkendara, kejernihan pandangan, dan performa premium tanpa efek reflektif logam.
| PERFORMANCE DATA | TOP DNI 0599 | TOP DNI 1599 | TOP DNI 3099 | TOP DNI 5099 |
| Ultra Violet Block (UV) | >99% | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 99% | 99% | 99% | 99% |
| Total Solar Energy Rejected (TSER) | 63% | 61% | 56% | 50% |
| Visible Light Transmission (VLT) | 7% | 16% | 35% | 60% |
| Glare Reduction | 92% | 82% | 61% | 34% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | TOP DNI 0599 | TOP DNI 1599 | TOP DNI 3099 | TOP DNI 5099 |
| Film Structure | 2.0 PLY | 2.0 PLY | 2.0 PLY | 2.0 PLY |
| Thickness | 2.5 MIL | 2.5 MIL | 2.5 MIL | 2.5 MIL |
| ARCHITECTURAL REFERENCE DATA | TOP DNI 0599 | TOP DNI 1599 | TOP DNI 3099 | TOP DNI 5099 |
| Shading Coefficient (SC) | 0.41 | 0.45 | 0.50 | 0.58 |
| Solar Heat Gain Coefficient (SHGC) | 0.37 | 0.39 | 0.44 | 0.50 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
