TC DR STBK
NEXFIL UV400 mengusung Advanced UV Block Technology yang mampu menolak hingga 99% sinar UV (UVA & UVB) serta Blue Light, memberikan perlindungan optimal bagi penghuni, interior, dan berbagai material di dalam ruangan maupun kendaraan. Dengan kemampuan mengurangi panas sekaligus mempertahankan kejernihan pandangan, NEXFIL UV400 menciptakan lingkungan yang lebih sejuk, nyaman, dan terlindungi setiap hari.
| PERFORMANCE DATA | TC DR STBK 0590 | TC DR STBK 1590 | TC DR STBK 3590 |
| Ultra Violet Block (UV) | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 91% | 92% | 91% |
| Total Solar Energy Rejected (TSER) | 60% | 60% | 54% |
| Visible Light Transmission (VLT) | 9% | 14% | 34% |
| Glare Reduction | 90% | 85% | 62% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | TC DR STBK 0590 | TC DR STBK 1590 | TC DR STBK 3590 |
| Film Structure | 2.0 PLY | 2.0 PLY | 2.0 PLY |
| Thickness | 2.0 MIL | 2.0 MIL | 2.0 MIL |
| ARCHITECTURAL REFERENCE DATA | TC DR STBK 0590 | TC DR STBK 1590 | TC DR STBK 3590 |
| Shading Coefficient (SC) | 0.44 | 0.44 | 0.51 |
| Solar Heat Gain Coefficient (SHGC) | 0.40 | 0.40 | 0.46 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.

