NDI STBK
Mengusung teknologi Nano Ceramic, seri ini menawarkan performa penolakan panas yang andal dengan IRR 94–96% serta tersedia dalam lima pilihan tingkat kegelapan dengan VLT 6–73%, termasuk varian sangat terang untuk visibilitas maksimal. Dengan tingkat refleksi yang rendah, perlindungan optimal terhadap panas, dan kejernihan pandangan yang tinggi, seri ini menjadi pilihan ideal untuk kenyamanan sehari-hari.
| PERFORMANCE DATA | NDI STBK 0590 | NDI STBK 1590 | NDI STBK 2090 | NDI STBK 3590 | NDI STBK 7090 |
| Ultra Violet Block (UV) | >99% | >99% | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 95% | 96% | 94% | 95% | 95% |
| Total Solar Energy Rejected (TSER) | 58% | 57% | 54% | 50% | 41% |
| Visible Light Transmission (VLT) | 6% | 12% | 20% | 36% | 73% |
| Glare Reduction | 93% | 87% | 78% | 60% | 19% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | NDI STBK 0590 | NDI STBK 1590 | NDI STBK 2090 | NDI STBK 3590 | NDI STBK 7090 |
| Film Structure | 2.0 PLY | 2.0 PLY | 2.0 PLY | 2.0 PLY | 2.0 PLY |
| Thickness | 2.0 MIL | 2.0 MIL | 2.0 MIL | 2.0 MIL | 2.0 MIL |
| ARCHITECTURAL REFERENCE DATA | NDI STBK 0590 | NDI STBK 1590 | NDI STBK 2090 | NDI STBK 3590 | NDI STBK 7090 |
| Shading Coefficient (SC) | 0.46 | 0.49 | 0.51 | 0.59 | 0.69 |
| Solar Heat Gain Coefficient (SHGC) | 0.42 | 0.43 | 0.46 | 0.50 | 0.59 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
