Top FC
Mengusung teknologi multi-layer metal sputtering, First Class Series menghadirkan tampilan premium dengan kejernihan tinggi serta perlindungan panas yang maksimal. Tersedia dalam dua varian dengan VLT 33–57% dan IRR hingga 99%, ideal untuk anda yang mengutamakan estetika tanpa mengorbankan performa.
| PERFORMANCE DATA | FC 3599 | FC 5099 |
| Ultra Violet Block (UV) | >99% | >99% |
| Infrared Energy Rejection (IRR) | 99% | 99% |
| Total Solar Energy Rejected (TSER) | 66% | 60% |
| Visible Light Transmission (VLT) | 33% | 57% |
| Glare Reduction | 64% | 37% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | FC 3599 | FC 5099 |
| Film Structure | 2.0 PLY | 2.0 PLY |
| Thickness | 3.0 MIL | 3.0 MIL |
| ARCHITECTURAL REFERENCE DATA | FC 3599 | FC 5099 |
| Shading Coefficient (SC) | 0.39 | 0.46 |
| Solar Heat Gain Coefficient (SHGC) | 0.34 | 0.40 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
