CARBON BLACK PRO
Carbon Black PRO dengan teknologi Chip Dyed Carbon, yang mengombinasikan partikel karbon dan pewarna untuk menghasilkan warna yang lebih stabil serta performa yang lebih unggul dibandingkan carbon film konvensional. Tersedia dalam empat varian dengan VLT 3–46% dan IRR 60–62%, seri ini menawarkan penolakan panas yang efektif, serta ketahanan tinggi terhadap pemudaran warna. Solusi ideal bagi anda yang mengutamakan estetika, daya tahan, dan kenyamanan.
| PERFORMANCE DATA | CARBON BK 0550 | CARBON BK 1550 | CARBON BK 3550 | CARBON BK 5050 |
| Ultra Violet Block (UV) | >99% | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 62% | 60% | 61% | 62% |
| Total Solar Energy Rejected (TSER) | 51% | 52% | 44% | 39% |
| Visible Light Transmission (VLT) | 3% | 10% | 25% | 46% |
| Glare Reduction | 96% | 89% | 72% | 49% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | CARBON BK 0550 | CARBON BK 1550 | CARBON BK 3550 | CARBON BK 5050 |
| Film Structure | 1.0 PLY | 1.0 PLY | 1.0 PLY | 1.0 PLY |
| Thickness | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
| ARCHITECTURAL REFERENCE DATA | CARBON BK 0550 | CARBON BK 1550 | CARBON BK 3550 | CARBON BK 5050 |
| Shading Coefficient (SC) | 0.52 | 0.52 | 0.61 | 0.67 |
| Solar Heat Gain Coefficient (SHGC) | 0.49 | 0.48 | 0.56 | 0.61 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
