DualTec
DualTec merupakan lini entry-mid dengan teknologi Metalized Carbon IR dan Triple Layer Technology yang bekerja memantulkan panas, bukan menyimpannya pada kaca. Tersedia dalam empat varian dengan VLT 5–32% dan IRR 56–59%, seri ini menawarkan keseimbangan antara perlindungan panas, tampilan premium, dan efisiensi biaya, menjadikannya pilihan ideal untuk kendaraan maupun bangunan dengan kebutuhan penggunaan sehari-hari.
| PERFORMANCE DATA | HP CARBON BK 05A | HP CARBON BK 15A | HP CARBON BK 25A | HP CARBON BK 35A |
| Ultra Violet Block (UV) | >99% | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 57% | 56% | 59% | 56% |
| Total Solar Energy Rejected (TSER) | 51% | 48% | 47% | 43% |
| Visible Light Transmission (VLT) | 5% | 13% | 21% | 32% |
| Glare Reduction | 95% | 86% | 76% | 65% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | HP CARBON BK 05A | HP CARBON BK 15A | HP CARBON BK 25A | HP CARBON BK 35A |
| Film Structure | 2.0 PLY | 2.0 PLY | 2.0 PLY | 2.0 PLY |
| Thickness | 2.0 MIL | 2.0 MIL | 2.0 MIL | 2.0 MIL |
| ARCHITECTURAL REFERENCE DATA | HP CARBON BK 05A | HP CARBON BK 15A | HP CARBON BK 25A | HP CARBON BK 35A |
| Shading Coefficient (SC) | 0.53 | 0.59 | 0.57 | 0.65 |
| Solar Heat Gain Coefficient (SHGC) | 0.50 | 0.52 | 0.53 | 0.57 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
