DualTec PRO 90
DualTec PRO 90 mengombinasikan teknologi Metalized Carbon IR dengan Triple Layer Technology untuk menghasilkan performa penolakan panas yang optimal melalui mekanisme refleksi panas, bukan menyimpannya pada kaca. Tersedia dalam tiga varian dengan VLT 11–37% dan IRR hingga 93%. Solusi ideal untuk kendaraan maupun bangunan yang menginginkan performa tinggi, daya tahan optimal, dan nilai terbaik di kelasnya.
| PERFORMANCE DATA | DR CARBON 0590 | DR CARBON 2090 | DR CARBON 3590 |
| Ultra Violet Block (UV) | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 93% | 93% | 93% |
| Total Solar Energy Rejected (TSER) | 61% | 58% | 54% |
| Visible Light Transmission (VLT) | 11% | 20% | 37% |
| Glare Reduction | 88% | 78% | 59% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | DR CARBON 0590 | DR CARBON 2090 | DR CARBON 3590 |
| Film Structure | 2.0 PLY | 2.0 PLY | 2.0 PLY |
| Thickness | 2.0 MIL | 2.0 MIL | 2.0 MIL |
| ARCHITECTURAL REFERENCE DATA | DR CARBON 0590 | DR CARBON 2090 | DR CARBON 3590 |
| Shading Coefficient (SC) | 0.44 | 0.47 | 0.52 |
| Solar Heat Gain Coefficient (SHGC) | 0.40 | 0.42 | 0.46 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
