CARBON BLACK
Carbon Black menghadirkan teknologi Chip Dyed Carbon untuk menghasilkan warna yang lebih awet, tidak mudah pudar, dan tetap mempertahankan tampilan elegan dalam jangka panjang. Dengan lima pilihan VLT 5–47% dan IRR 35–40%, seri ini merupakan pilihan ekonomis yang ideal bagi Anda yang mengutamakan estetika, privasi, dan kualitas yang dapat diandalkan.
| PERFORMANCE DATA | CARBON BK 0530 | CARBON BK 1530 | CARBON BK 2030 | CARBON BK 3730 | CARBON BK 5030 |
| Ultra Violet Block (UV) | >99% | >99% | >99% | >99% | >99% |
| Infrared Energy Rejection (IRR) | 35% | 39% | 40% | 38% | 37% |
| Total Solar Energy Rejected (TSER) | 42% | 45% | 42% | 35% | 31% |
| Visible Light Transmission (VLT) | 5% | 15% | 22% | 34% | 47% |
| Glare Reduction | 94% | 83% | 75% | 62% | 46% |
All performance values are measured in accordance with Korean Industrial standard (KS) and the International standard ISO 9050. Infrared Rejection (IRR), Total Solar Energy Rejected (TSER), and Solar Heat Gain Coefficient (SHGC) are based on certified test methods, and actual performance may vary depending on the installation environment.
| PRODUCT STRUCTURE | CARBON BK 0530 | CARBON BK 1530 | CARBON BK 2030 | CARBON BK 3730 | CARBON BK 5030 |
| Film Structure | 1.0 PLY | 1.0 PLY | 1.0 PLY | 1.0 PLY | 1.0 PLY |
| Thickness | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL | 1.5 MIL |
| ARCHITECTURAL REFERENCE DATA | CARBON BK 0530 | CARBON BK 1530 | CARBON BK 2030 | CARBON BK 3730 | CARBON BK 5030 |
| Shading Coefficient (SC) | 0.61 | 0.65 | 0.69 | 0.71 | 0.79 |
| Solar Heat Gain Coefficient (SHGC) | 0.58 | 0.55 | 0.58 | 0.65 | 0.69 |
SC and SHGC are heat-performance indicators commonly used in architectural films to measure how much solar heat enters a room.
